size 10.................no. 6 - 8.......1.6mm - 1.7mm
size 20................ no. 9 - 11.......1.2mm - 1.3mm
size 30................ no. 10 - 12.......1.0mm - 1.1mm
size 40................ no. 11 - 13.......0.9mm -
size 50 & 60....... no. 12 - 14.......0.75mm -
size 70 & 80....... no. 13 - 15.......0.6mm - 0.75mm
size 100.............. no. 14 - 16.......0.6mm - 0.5mm
sewing thread..... no. 15 - 16.......0.4mm - 0.5mm
| US | English | Contental-inmm | ||||||
|---|---|---|---|---|---|---|---|---|
| Boye / Wright's | Susan Bates | Addi & Inox | Profi | Cloverweird sizing! | Tulipweird sizing! | Lacisultra fine | ||
| 00 | . | 3.5 | 2.70 | . | . | 1.75 | . | . | 
| 0 | . | 3.25 | 2.55 | . | . | . | 2.1 | . | 
| 1 | 3/0 | 2.75 | 2.35 | . | . | . | 1.9 | . | 
| 2 | 2/0 | 2.25 | 2.20 | . | 2.5 | 1.5 | 1.75 | . | 
| 3 | 1/0 | 2.1 | 2.1 | . | . | . | 1.7 | . | 
| 4 | 1 | 2.0 | 1.75 | . | 2.0 | 1.25 | 1.6 | . | 
| 5 | 1 1/2 | 1.9 | 1.7 | . | . | . | 1.5 | . | 
| 6 | 2 | 1.8 | 1.6 | 1.75 | 1.75 | 1.0 | 1.4 | . | 
| 7 | 2 1/2 | 1.65 | 1.5 | . | . | . | 1.3 | . | 
| 8 | 3 | 1.5 | 1.4 or 1.25 | 1.5 | 1.5 | 0.90 | 1.25 | . | 
| 9 | 4 | 1.4 | 1.25 or 1.15 | . | . | . | 1.15 | . | 
| 10 | 5 | 1.3 | 1.15 or 1.0 | 1.25 | 1.25 | 0.75 | 1.10 | . | 
| 11 | 5 1/2 | 1.1 | 1.05 or 1.0 | . | . | . | 1.05 | . | 
| 11/12 | . | . | 1.0 | . | . | . | . | . | 
| 12 | 6 | 1.0 | 1.0 or .75 | 1.0 | 1.0 | 0.60 | 1.0 | . | 
| 13 | 6 1/2 | 0.85 | 0.95, 0.9, or 0.7 | . | . | . | 0.95 | . | 
| 13/14 | . | . | 0.90 | . | . | . | . | . | 
| 14 | 7 | 0.75 | 0.9 or 0.6 | 0.75 | 0.75 | . | 0.9 | . | 
| 15 | . | . | . | . | . | . | 0.85 | 0.50 | 
| 16 | . | . | . | 0.60 | 0.60 | . | 0.8 | 0.40 | 
| 18 | . | . | . | . | . | . | 0.7 | . | 
| 19 | . | . | . | . | . | . | 0.65 | . | 
| 20 | . | . | . | . | . | . | 0.6 | . | 
| 21 | . | . | . | . | . | . | 0.55 | . | 
| 22 | . | . | . | . | . | . | 0.50 | . | 
| 23 | . | . | . | . | . | . | 0.45 | . | 
| 24 | . | . | . | . | . | . | 0.4 | . | 
| Steel Hook Chart (thread hooks) | ||
|---|---|---|
| Metric | USA | UK | 
| .6 mm | 14 | 6 | 
| .75 mm | 13 | - | 
| .70 mm | 12 | 5 | 
| .8 mm | 11 | - | 
| 1 mm | 10 | 4 | 
| 1.15 mm | 9 | - | 
| 1.25 mm | 8 | 3 | 
| 1.50 mm | 7 | 2.5 | 
| 1.6 mm | 6 | - | 
| 1.7 mm | 5 | - | 
| 1.75 mm | 4 | 2 | 
| 1.85 mm | 3 | - | 
| 1.95 mm | 2 | - | 
| 2 mm | 1 | 1 | 
| 2.25 mm | 0 | 00 | 
| 3 mm | 00 | - | 
| 
METRIC SIZES(mm) | 
US SIZES  | 
UK/ 
CANADIAN  | 
| 
2.0 | 
- | 
14 | 
| 
2.25 | 
B/1 | 
13 | 
| 
2.5 | 
- | 
12 | 
| 
2.75 | 
C/2 | 
- | 
| 
3.0 | 
- | 
11 | 
| 
3.25 | 
D/3 | 
10 | 
| 
3.5 | 
E/4 | 
9 | 
| 
3.75 | 
F/5 | 
- | 
| 
4.0 | 
G/6 | 
8 | 
| 
4.5 | 
7 | 
7 | 
| 
5.0 | 
H/8 | 
6 | 
| 
5.5 | 
I/9 | 
5 | 
| 
6.0 | 
J/10 | 
4 | 
| 
6.5 | 
K/10 1/2 | 
3 | 
| 
7.0 | 
- | 
2 | 
| 
8.0 | 
L/11 | 
0 | 
| 
9.0 | 
M/13 | 
00 | 
| 
10.0 | 
N/15 | 
000 | 
 
 
Ingen kommentarer:
Legg inn en kommentar